| Fact | Value | Source |
|---|---|---|
| The company | Apex Instruments* — precision manufacturer, est. 1987, ~240 people, with a 40+ site service and distribution network | Company brief |
| What’s happening | A full rebrand: the patchwork of sub-brands retires into one new masterbrand — name locked at brand-lock Q-05 | Brand sprint charter |
| Revenue | ~$180M INTERNAL ONLY | Finance — never customer-facing |
| Headquarters | Portland, OR | Ops plan |
| Trademark | The new mark, filed by Halcyon Holdings II LLC*; ™ until registration Q-10 OPEN | Counsel letter |
| Launch | Launch day locked; date carried in the launch plan | Leadership |
Public frame: one company, one story. Customers keep the people, products, and terms they chose — the new brand makes the whole easier to see. Continuity first, scale second.
Vision {{vision_statement — Dana* signs, Q-17}}
Mission {{mission_statement — Dana* signs, Q-17}}
Two layers, never mixed: the customer layer (continuity, named account teams, service guarantees) and the corporate layer (one platform, combined strength). Internal rallying language stays internal — the scanner enforces the wall.