Day zero is the day the contract was signed, and every date below is counted forward from it. Every step has one owner at Apex and one at Northlight, and produces something you can point at. Three of them are decision points where the plan either continues or stops.
Day zero
Dec 1, 2026Contract signed and countersignedDay 60
Jan 30, 2027Handover to the standing rhythmUnits
64 Meridian Bench, 2 Meridian ProPlan purchased
Atlas Care PlusOn the two Pro units, Atlas Care on the four BenchInstall window
Jan 5 to Jan 9Confirmed with operations scheduling| Date | Step | Apex owner | Northlight owner | Artifact produced |
|---|---|---|---|---|
| Dec 1Day 0 | Contract filedCountersigned copy filed to the account record. | Jordan Vale | Regional operations lead | Countersigned agreement on file |
| Dec 2Day 1 | Kickoff call, 60 minutesThis plan walked through. The site readiness owner is named in writing. | Avery Kellen | Regional operations lead | Kickoff notes naming the readiness owner |
| Dec 3Day 2 | Account opened in service and billingPurchase order reference and billing contact recorded before anything ships. | Avery Kellen | Billing contact | Billing record with the PO reference |
| Dec 3 to 9Days 2 to 8 | Site readiness surveyOne visit per site. Power, bench space, and access checked per model. | Morgan Reyes | Site managers, six sites | Six signed readiness sheets |
| Dec 10Day 9 | Installation window proposedBuilt from the readiness results, with a slot per site rather than one window. | Morgan Reyes | Regional operations lead | Proposed window, six per site slots |
| Dec 11Day 10 | Installation window confirmedConfirm the window, or the plan stops here and the calendar is redated. | Morgan Reyes | Regional operations lead | Booked window, six dated slots |
Phase one is done whenSix signed readiness sheets are on file and the installation window is booked with a date against every site. If either is missing on December 11, phase two does not start and the calendar is reissued from the confirmed date.
| Date | Step | Apex owner | Northlight owner | Artifact produced |
|---|---|---|---|---|
| Dec 12Day 11 | Order released to logisticsReleased against the confirmed window, not the target date on the proposal. | Morgan Reyes | Regional operations lead | Release note, six addresses confirmed |
| Dec 15 to 18Days 14 to 17 | Delivery to six sites, stagedStaged and left sealed until the install visit. | Morgan Reyes | Site managers | Six delivery acceptance records |
| Dec 19Day 18 | Equipment invoiced per siteAgainst the signed acceptance records, net 30. | Finance operations | Billing contact | Six equipment invoices |
| Dec 22Day 21 | Pre-install checklist issuedWhat has to be true in the room on the morning of the install, per model. | Avery Kellen | Site readiness owner | Six pre-install checklists |
| Dec 29Day 28 | Training days offered and heldThree days offered against the January slots and held in both calendars. | Avery Kellen | Regional operations lead | Three held training slots |
| Dec 31Day 30 | Accept the staged units, or return themPer site. A unit not accepted goes back rather than sitting in a corridor. | Morgan Reyes | Site managers | Acceptance or return authorisation per site |
Phase two is done whenAll six units are on site, accepted in writing, and invoiced, and three training days are held in both calendars. A unit not accepted by December 31 is collected inside five business days and that site restarts at phase one.
| Date | Step | Apex owner | Northlight owner | Artifact produced |
|---|---|---|---|---|
| Jan 5 to 9Days 35 to 39 | Install and first calibrationOne visit per site, against the checklist. | Apex technician with Morgan Reyes | Site managers | Six install sign offs, six calibration certificates |
| Jan 12 to 13Days 42 to 43 | Training, days one and twoAcross six sites. Day three is held back. | Avery Kellen | Regional operations lead | Attendance record, names and sites |
| Jan 14Day 44 | Go-live checklist walked throughSign offs and certificates attached first. | Avery Kellen | Regional operations lead | Completed go-live checklist |
| Jan 15Day 45 | Go live, or holdDecided against the checklist, not the date. | Dana Whitfield | Regional operations lead | Signed go-live decision |
Phase three is done whenEvery unit is installed, calibrated, and certificated, two training days are delivered with an attendance record, and the go-live decision is recorded with a name.
| Date | Step | Apex owner | Northlight owner | Artifact produced |
|---|---|---|---|---|
| Jan 16Day 46 | First service invoice raisedJanuary 15 to 31 pro rata, then monthly. | Finance operations | Billing contact | First service invoice |
| Jan 19Day 49 | Coverage confirmed per unitPlan, turnaround, and the number to call. | Avery Kellen | Site readiness owner | Six coverage sheets with direct numbers |
| Jan 22Day 52 | Check in after two weeks liveAnything raised is ticketed on the call. | Avery Kellen | Site managers | Check in notes with ticket numbers |
| Jan 26Day 56 | Next calibration dates setTwelve months out, booked per unit now. | Morgan Reyes | Site readiness owner | Six dated bookings for 2028 |
| Jan 28Day 58 | Third training day booked or heldA date, or a written hold with an expiry. | Avery Kellen | Regional operations lead | Booked date, or a written hold |
| Jan 30Day 60 | Handover to the standing rhythmOnboarding closes, the quarterly cycle starts. | Jordan Vale | Regional operations lead | Handover note, review booked April 14, 2027 |
Phase four is done whenEvery unit has coverage confirmed in writing and a next calibration date, the third training day has a date or a written hold, and the review is in both calendars.
The three decision points
| When | The decision | Decider | Decided against | If the answer is no |
|---|---|---|---|---|
| Day 10Dec 11, 2026 | Is the installation window confirmed for every site? | Regional operations lead with Morgan Reyes | The six signed site readiness sheets | Phase two does not start and the calendar is rebuilt. |
| Day 30Dec 31, 2026 | Accept the staged units, or return them? | Site managers, per site, with Morgan Reyes | The signed delivery acceptance record | That unit is collected and the site restarts at phase one. |
| Day 45Jan 15, 2027 | Go live and start billing, or hold? | Dana Whitfield with the regional operations lead | The checklist and the six certificates | The hold names the item and a date. Billing does not start. |
When a date slips
A date nobody agreed to is not a date. Every date on these two pages exists because a named person on each side confirmed it. When one moves the plan is reissued and nothing is quietly adjusted.