Level 1 · first call
Service desk
Support line
(555) 010-0100, press 1
support@apexinstruments.exampleResponse within 2 business hours
Standard and priority turnaround, the daily cutoff, and what starts the clock. Priority is included for Atlas Care Plus sites.
| Service | Standard | Priority | Cutoff | What starts the clock |
|---|---|---|---|---|
| CalibrationAny Meridian unit, certificate to portal | 3 business days | 2 business days | 2:00 pm ET | Unit received and checked in at the Tampa service center, Dock B |
| Repair, tier 1Probe, cable, dial, or cover swap | 5 business days | 2 business days | 2:00 pm ET | Unit received and ticket confirmed by the service desk |
| Repair, tier 2Column, stage, or panel swap | 8 business days | 4 business days | 2:00 pm ET | Unit received and diagnostic approved in the portal |
| Repair, tier 3Full rebuild and recalibration | 15 business days | 8 business days | 12:00 pm ET | Written quote approved by the partner |
| Replacement partsStocked accessories and spares | Same day | Same day | 1:00 pm ET | Order confirmed in the portal. Non-stock parts ship in 3 business days |
| Custom configurationCustom probes, plates, or logging | 10 business days | 5 business days | 12:00 pm ET | Configuration sheet signed by the partner and Apex operations |
| On-site training$650 per day, yearly on Care Plus | Within 10 business days | Within 5 business days | 5:00 pm ET | Training request logged with a preferred date and site |
Priority turnaround is included for Atlas Care Plus sites on every service line. Atlas Care and pay-as-you-go accounts can add priority to any single job for 35% on the service line, quoted before work starts.
(555) 010-0100, press 1
support@apexinstruments.exampleResponse within 2 business hours
(555) 010-0102
avery.kellen@apexinstruments.exampleAny ticket past its cutoff by one day
(555) 010-0103
morgan.reyes@apexinstruments.exampleMulti-unit delays or parts holds
(555) 010-0104
dana.whitfield@apexinstruments.exampleSite-wide outages or repeat misses