Meridian Pro calibration mailer
A tracked two-piece direct-mail set for partner practices: a 6 x 9 postcard followed by a letter from the account manager, both carrying the same per-recipient code in a QR and a short URL. This sheet summarizes the set, the sample audience, the schedule, and how response is measured.
Audience (sample)6recipients in merge-sample.csv
Pieces2 + 1postcard, letter, plus this sheet
Offer$162partner calibration, 3 business days
Window45 daysfrom second drop to close
Pieces
| Piece | File | Size | Pages | What it carries |
| Postcard | postcard.html | 6 x 9 in, 0.125 in bleed | 2 | Front: headline, wordmark, instrument, trim and safe guides. Back: merge message, QR, short URL, USPS address block, indicia, IMb zone. |
| Letter | letter.html | Letter | 1 | Letterhead, merge address, offer block, signature line for the account manager, PS with QR. |
| Merge data | merge-sample.csv | CSV | 6 rows | first_name, last_name, practice_name, address1, city, state, zip, rep_name, code |
| Tracking plan | tracking.md | Markdown | 1 | Codes, redirect logging, what to count, what good looks like. |
Schedule
| Date | Step | Owner |
| Sep 29 | Merge file approved, codes assigned, redirect live | Sami Torres |
| Oct 2 | Postcard proof signed off, to printer | Sami Torres |
| Oct 6 | Postcard drop, First-Class presort | Morgan Reyes |
| Oct 13 | Letter drop, signed by each account manager | Jordan Vale, Avery Kellen |
| Oct 27 | Day 14 check: scans, visits, bookings by code | Sami Torres |
| Nov 15 | Offer closes, late codes still work but are flagged | Avery Kellen |
| Nov 27 | Day 45 readout, cost per booked calibration | Dana Whitfield |
Sample audience
| Code | Recipient | Practice | Manager |
| HL7K2 | Priya Anand | Harborline Diagnostics, Tampa FL | J. Vale |
| CR9M4 | Marcus Bell | Cedar Ridge Analytical Lab, Asheville NC | J. Vale |
| NF3T8 | Elena Sato | Northfield Materials Testing, Eden Prairie MN | A. Kellen |
| BG5R1 | Theo Okafor | Bluegrass Metrology Services, Lexington KY | J. Vale |
| SM2W6 | Ines Moreau | Saltmarsh Clinical Labs, Wilmington NC | A. Kellen |
| GB8P3 | Daniel Reyes-Holt | Granite Bench Instruments Co, Concord NH | J. Vale |
Tracking method
- Each recipient gets one five-character code, printed in the short URL and encoded in the QR on both pieces.
- The URL apexinstruments.example/cal-{{code}} is a redirect that logs the code, the time, and QR versus typed, then forwards to the booking page with the code attached.
- Bookings store the code. Calls are tagged by the account manager so untracked responses are still counted.
- Report scans, visits, bookings, and cost per booking at day 14 and day 45. Details are in tracking.md.
Campaign ownerSami Torres, Marketing Leadsami.torres@apexinstruments.example(555) 010-0103